England vs. Rest of Europe - 29 Jan 2010
- Details


It was a beautiful sunny day in Almerimar on Friday 29 January 2010 when the competition was played. Although the wind got up later in the afternoon to make play a bit more difficult for the final stages of the last few matches. This was the second year we have run this competition where teams from England and the Rest of Europe are fighting to win The Segoviano Trophy.
This year, in a hard fought battle, the English team managed to take the trophy for the first time by 6 1/2 to 4 1/2.
| ENGLAND | REST OF EUROPE | ||||
| Pts | Won | Players | Players | Won | Pts |
| 1 | 5 & 4 | Isabel F & Joy | Marion & Wilhelm | ||
| Cynthia & John A | Mimi & Jacqui | 2 up | 1 | ||
| 1 | 1 up | Keith C & John Wi | Herbert & Amanda | ||
| 1 | 2 up | Barry & Bryn | Jose G M & Doug | ||
| 1/2 | 1/2 | Alan Sl & Nina | Fernando & Marianne | 1/2 | 1/2 |
| 1 | 4 & 3 | Peter W & Alan Sh | Hans O & Gerda | ||
| Keith D & Albert | Sune & Eduardo | 4 & 3 | 1 | ||
| 1 | 5 & 4 | Pat & Rita | Jan L & Richard D | ||
| John F & Roy | Traute & Janne R | 4 & 3 | 1 | ||
| 1 | 3 & 1 | Frank & John Wo | Dermot & Mimmo | ||
| Penny & Sharon | Roisin & Robbie | 5 & 3 | 1 | ||
| 6 1/2 | TOTAL | 4 1/2 | |||
You can see all of the photos from the day here in the Gallery.