Friday Results - Jul-Dec 08
- Details
| Date: | 26 December 2008 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole 5 - Marianne 2.10m | |||
| 1 | Uli | Jannie | Guenter | Doris |
| 2 | Jürgen N | Uschi | Klaus | Doris |
| 3 | Doug | Alan Sl | Marie-Anne | Jan L |
| 4 | Jacqui | Mimi | Christoph | Johnny F |
| 5 | John Wo | Sandra | Ana | Herbert |
| 6 | Sune | Jurgen S | Hans Z | Ingrid |
| 7 | Peter E | Brian | Amanda | Cynthia |
| 8 | Joan | Bryn | John Wi | Sharon |
| 9 | Marianne | Heidi | Lasse | Richard |
| Date: | 19 December 2008 | |||
| Format: | Yellow Ball |
|||
| Nearest the Pin: | Hole 5 - Mimi 3.30m | |||
| 1 | Mike M | Alan Sl | Mimi | Traute |
| 2 | Sune | Doug | Marilena | Maribel |
| 3 | John Wo | John A | Barbara | Doreen |
| 4 | Joan | Lawrence | Chris C | Doris |
| 5 | Marianne | Herbert | Johnny F | Roisin |
| 6 | Jacqui | Marie-Anne | Mimmo | Brian |
| 7 | Guenter | Heidi | Wilhelm | Sandra |
| 8 | Jürgen N | Uschi | Hans F | Cynthia |
| 9 | Keith C | Christoph | Hans Z | Doris |
| Date: | 12 December 2008 | |||
| Format: | Xmas Golf |
|||
| Nearest the Pin: | Hole 5 - Sune 1.37m | |||
| Nearest the Pin: | Hole 9 - Uli 5.34m | |||
| TEAM COMPETITION | ||||
| 1 | Keith C |
Penny | Mike M |
Jacqui |
| 2 | Walter | Frank | Sharon | Chris C |
| 3 | Marianne | Uli | Jan L |
Herbert |
| 4 | John Wo |
Cynthia | Doreen | Wilhelm |
| 5 | Jürgen N |
Uschi | Traute | Fernando |
| 6 | Sune | Alan Sl |
Mimi | Mimmo |
| INDIVIDUAL WINNERS |
||||
| 1 |
Walter |
36 pts |
||
| 2 |
Penny |
36 pts |
||
| 3 | Marianne | 35 pts | ||
| Date: | 5 December 2008 | ||
| Format: | Texas Scramble |
||
| Nearest the Pin: | Hole 5 - John Wi 5.20m | ||
| 1 | Walter | Cecilia | Marianne |
| 2 | Fintan | Gerard | Mike H |
| 3 | Sune | Penny | Lars Åke |
| 4 | Keith C | Sharon | Herbert |
| 5 | Barry | Barbara | Klaus |
| 6 | Jürgen N | Angela | Uschi |
| 7 | David S | John Wi | Hans F |
| 8 | Uli | Fernando | Marion |
| 9 | Alan Sl | Wilhelm | Soli |
| 10 | Frank | Traute | David C |
| 11 | Marie-Anne | Mimi | Jan L |
| 12 | Johnny F | Cynthia | Jürgen C |
| 13 | Bryn | Amanda | Per |
| 14 | Shaun | Christine C | Maribel |
| Date: | 28 November 2008 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Marion 5.61m | |||
| 1 | Uli | Sharon | Janne R | Doris |
| 2 | Gunnar | Bibi | Lars Ake | Barbara |
| 3 | Marianne | Doug | Brian | Joy |
| 4 | Bryn | Amanda | Cynthia | Roy |
| 5 | John Wo | Angela C | Herbert | Keith D |
| 6 | Jurgen C | Hans Z | Marion | Doris |
| 7 | Alan Sl | Johnny F | John Wi | Penny |
| 8 | Sune | David C | Mimi | Marie-Anne |
| 9 | Joan | Alfonso | Rita | David Hu |
| 10 | Walter | Barry | Uschi | Hans F |
| 11 | Peter W | Deb Hu | Peter E | Rob |
| 12 | Jacqui | Marilena | Jurgen N | Klaus |
| Date: | 21 November 2008 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole 5 - John Wo 0.84m | |||
| 1 | Hans Z | Jurgen S | Marianne | Alan Sh |
| 2 | Wilhelm | Cecilia | Uli | Alan Sl |
| 3 | Penny | Peter W | David Hu | Roy |
| 4 | John Wo | Marion | Bill E | Margarite |
| 5 | Bryn | Amanda | Keith D | Doris |
| 6 | Jacqui | Doug | Barbara | Johnny F |
| 7 | Sune | Sharon | Joy | John Wi |
| 8 | Jürgen N | Joan | Mimi | Brian |
| 9 | Cynthia | Uschi | Walter | Herbert |
| 10 | Peter E | Jan L | Rita | Deb H |
| 11 | Jurgen C | Traute | Ingegerd | Barry |
| Date: | 14 November 2008 | |||
| Format: | Yellow Ball |
|||
| Nearest the Pin: | Hole 5 - Penny 1.60m | |||
| 1 | Jürgen N | Rita | Cynthia | Johnny F |
| 2 | Bobby | Judy | Barry | Alan Sh |
| 3 | Doug | Penny | Jan L | Jannie |
| 4 | Alan Sl | Klaus | Uschi | Traute |
| 5 | Jacqui | Peter W | John Wi | Joan |
| 6 | Sharon | Leif | Lawrence | Wilhelm |
| 7 | Uli | Brian | Mimi | Peter C |
| 8 | Walter | Roy | Marion | Barbara |
| 9 | Peter E | Joy | Janne R | Herbert |
| Date: | 7 November 2008 | |||
| Format: | Texas Scramble |
|||
| Nearest the Pin: | Hole 5 - Peter E 1.42m | |||
| 1 | John Wo | Doug | Barbara | Uschi |
| 2 | Sune | Ingergerd | Klaus | Jannie |
| 3 | Mike M | Chris P | Barry | Marie-Anne |
| 4 | Alan Sl | Sharon | Bryn | |
| 5 | Marion | Joy | David H | Lawrence |
| 6 | John F | John Wi | Amanda | Penny |
| 7 | Walter | Shaun | Peter E | Soli |
| 8 | Joan | Peter We | Beric | Cynthia |
| 9 | Jacqui | Marianne | Frank | Roy |
| 10 | Isabel F | Doreen | Janne R | Jan L |
| 11 | Uli | Jürgen N | Herbert | Marilena |
31 October 2008 - Woodsly Cup today.
| Date: | 24 October 2008 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Frank 1.78m | |||
| 1 | John Wo | Cecilia | Barry | Penny |
| 2 | Frank | Janet | Alan C | Lawrence |
| 3 | Marianne | Alfonso | Alistair | Chris C |
| 4 | Jürgen C | Jan L | Uschi | Doris |
| 5 | Joan | Bryn | Lars Ake | Marilena |
| 6 | John Wi | Keith C | Adrienne | Doris |
| 7 | Doug | Pat | Sune | Janne R |
| 8 | Peter E | Jacqui | Alan Sl | Cynthia |
| 9 | Brian | Jürgen N | Marion | Doris |
| Date: | 17 October 2008 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole 10 - Sune - 1.65m | |||
| 1 | Marianne | Ingrid | Jan L | Doris |
| 2 | Peter E | Pat Mc | Uli | Adrienne |
| 3 | Rodolph | Maria | Barry | Brian |
| 4 | John Wo | Alastair | Cynthia | Sharon |
| 5 | Sune | Marion | Maribel | Richard |
| 6 | Jacqui | Bryn | Amanda | Doris |
| 7 | Joan | Janet | John Wi | Frank |
10 October 2008 - No golf today
| Date: | 3 October 2008 | |||
| Format: | Yellow Ball |
|||
| Nearest the Pin: | Hole 5 - Shaun 1.09m | |||
| 1 | Bryn | Amanda | David H | Mimmo |
| 2 | Sune | Jan L | Alan Sl | Penny |
| 3 | Jacqui | Shaun | Wilhelm | Doris |
| 4 | Walter | Sharon | Beric | Doris |
| 5 | John Wo | Traute | Brian | Fiona |
| 6 | John F | Isabel F | Pauline | Graeme |
| 7 | Marianne | Maribel | Barry | Doug |
| 8 | Roisin | John A | Martin | Elizabeth |
| Date: | 26 September 2008 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole 5 - Wilhelm "HOLE IN ONE"!!! | |||
| 1 | Wilhelm | Christoph | Maribel | Adrienne |
| 2 | Traute | Sandra | David C | Gary B |
| 3 | Walter | Angela C | Jan L | Brian |
| 4 | Doug | Shaun | Penny | Beric |
| 5 | Jacqui | Mike M | Mac | Barry |
| 6 | John Wo | Len | Rob | Doris |
| Date: | 19 September 2008 | |||
| Format: | Best 2 |
|||
| Nearest the Pin: | Hole 5 - Brian 13.15m | |||
| 1 | Penny | Sharon | Brian | Barry |
| 2 | Jacqui | Jan L | Maribel | Beric |
| 3 | Alan Sl | Bryn | Amanda | Adrienne |
| 4 | John Wo | Christoph | Sandra | Doug |
| Date: | 12 September 2008 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Walter 1.12m | |||
| 1 | Jacqui | Sharon | Pat Davis | Ricky Dodds |
| 2 | John Wo | Jan L | Marion | Marilena |
| 3 | Walter | Peter W | Deb H | Doris |
| 4 | Alan Sl | Rita | David H | Gary H(Harry G) |
| 5 | Christoph | Sandra | Adrienne | Brian |
5 September 2008 - No golf today
| Date: | 29 August 2008 | |||
| Format: | Best 2 |
|||
| Nearest the Pin: | Hole 5 - Walter 0.65m | |||
| 1 | Lawrence | Roy | Alan Sh | Ken Black |
| 2 | John Wo | Mimmo | Chris P | Doris |
| 3 | Jacqui | John F | Marion | Doris |
| 4 | Hans O | Isabel F | Brian | Doris |
| 5 | Mimi | Herbert | Walter | Penny |
| 6 | Doug | Derek | Keith C | Chris C |
| Date: | 21 August 2008 | ||
| Format: | Canada Cup (hidden partner) |
||
| Best Individual | Lawrence/Chris 37 pts | ||
| 1 | Jacqui |
Lawrence | |
| 2 | Mimmo | John Wo | |
| 3 | Marion | John F | |
| 4 | Alan Sl | Hans O | |
| 5 | Peter E | ||
| 6 | Isabel H | Mimi | |
| 7 | Doug |
Joan | |
| 8 | Herbert |
Chris P | |
| 9 | Paul M |
Bruce | |
15 August 2008 - No golf today
8 August 2008 - No golf today
| Date: | 1 August 2008 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Chris P 1.00m | |||
| 1 | Hans O | Chris P | Marion | Brian |
| 2 | Jacqui | Richard | Iain | Barry |
| 3 | Lawrence | Ingrid | Alan Sl | Doris |
| 4 | John Wo | Sharon | Peter E | Doris |
| 5 | Doug | Heinz | Joan | Isabel H |
| Date: | 25 July 2008 | |||
| Format: | Texas Scramble |
|||
| Nearest the Pin: | Hole 5 - Lawrence 3.61m | |||
| 1 | Hans O | Iain | Penny | Ingrid |
| 2 | John Wo | Phill | Gerardine | Chris P |
| 3 | Richard | Brian | Sharon | Gerard |
| 4 | Lawrence | Leonard | Jacqui | Fintan |
| 5 | Alan Sl | Rod | Marion | Doug |
| 6 | Peter E | Barry | Joan | Margaret |
| Date: | 18 July 2008 | |||
| Format: | Best 2 |
|||
| Nearest the Pin: | Hole 5 - John Wo 2.44m | |||
| 1 | Marion | Heinz | John F | John Wo |
| 2 | Lawrence | Phill | Isabel H | Doug |
| 3 | Hans O | Harold | Jacqui | Brian |
| 4 | Ingrid | Gerardine | Alan Sl | Barry |
| 5 | Chris P | Chloe | Richard | Mike C |
| Date: | 11 July 2008 | |||
| Format: | Yellow Ball |
|||
| Nearest the Pin: | Hole 5 - Hans O 1.04m | |||
| 1 | Fintan | Peter W | Ingrid | Vic |
| 2 | Jacqui | Doug | Heinz | Barry |
| 3 | John F | Idris | Margaret | Doris |
| 4 | Richard | Rita | Marion | Hans O |
| 5 | John Wo | Isabel H | Brian | Doris |
| Date: | 4 July 2008 | ||
| Format: | Canada Cup (hidden partner) |
||
| Individual winner: | John Wo/Jacqui 37 pts | ||
| 1 | Jacqui |
John Wo | |
| 2 | Brian | Doris (Alan) | |
| 3 | Peter W |
Beric | |
| 4 | Doug | Hans O | |
| 5 | Alan Sl | Barry | |
| 6 | Vic | Keith W | |
| 7 | Sharon |
Rita | |