Friday Results - Jan-Jun 09
- Details
| Date: | 26 June 2009 | ||
| Format: | Front + Back 9 (hidden partner) |
||
| Nearest the Pin: | Hole 5 - Dallas 0.49m | ||
| 1 | John A |
(Shaun) | |
| 2 | Jacqui | Nina | |
| 3 | Shaun | Hans O | |
| 4 | Brian | Roisin | |
| 5 | Dallas | Vic | |
| 6 | Doug | Albert | |
| 7 | John Wo |
Sharon | |
19 June 09 - No competition as we attended the Top Banana Competition at La Envía.
| Date: | 12 June 2009 | ||
| Format: | Canada Cup (hidden partner) |
||
| Nearest the Pin: | Hole 5 - Doug 2.75m | ||
| 1 | Uli |
Hans O | |
| 2 | Brian | Nina | |
| 3 | Alan Sl | Barry | |
| 4 | Sharon | Graham T | |
| 5 | Doug | (Graham T) | |
| 6 | John Wo | Iain | |
| 7 | Jacqui |
Chris S | |
| 8 | Mike C |
Albert | |
| Date: | 5 June 2009 | |||
| Format: | Reverse Waltz (2 hidden holes) |
|||
| Nearest the Pin: | Hole 5 - Penny 8.00m | |||
| 1 | John F | Penny | Doug | Vic |
| 2 | Hans O | Isabel F |
Barry | Peter C |
| 3 | Dermot | Jacqui | Albert | Nina |
| 4 | John Wo | Sharon | Iain K | Brian |
| 5 | Steve M | Pat D | Andres G | Doris |
| Date: | 29 May 2009 | ||
| Format: | Canada Cup (hidden partner) |
||
| Nearest the Pin: | Hole 5 - Colin H 7.00m | ||
| 1 | Hans O |
Colin H | |
| 2 | Alan Sl | Chris S | |
| 3 | Isabel H | Doug | |
| 4 | John F | Brian | |
| 5 | John Wo | Gary S | |
| 6 | Sharon | Iain | |
| &6 | Jacqui |
Penny | |
| 8 | Isabel F |
Alison | |
| Date: | 22 May 2009 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole 5 - Jacqui 2.97m | |||
| 1 | John Wo | Peter C | Marion | Rodolph |
| 2 | Jacqui | Hans O | Isabel H | Mimmo |
| 3 | Alan Sl | Penny | Iain K | Shaun |
| 4 | Bryn | Sharon | John F | Doris |
| 5 | Colin | Brian | Isabel F |
Maria |
| Date: | 15 May 2009 | |||
| Format: | Yellow Ball (1 hidden hole) |
|||
| Nearest the Pin: | Hole 5 - Marianne 2.24m | |||
| 1 | Marianne | Mike M | Alfonso | Chris P |
| 2 | Sune | Isabel H | Brian | Penny |
| 3 | Hans O | Sharon | Doreen | Lawrence |
| 4 | Jacqui | Alan Sl | Peter C | Walter |
| 5 | John Wo | Maribel | Mimmo | Marilena |
| Date: | 8 May 2009 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Sune 0.71m | |||
| 1 | Sune | Mimmo | Joy | Doris |
| 2 | Marianne | Lawrence | Roy | Maribel |
| 3 | Jacqui | Penny | Paul T | Nick C |
| 4 | John Wo | Isabel H | Alan Sl | Sharon |
| 5 | Walter | Brian | Chris P | Doris |
| Date: | 1 May 2009 | |||
| Format: | X x Y + Z |
|||
| Nearest the Pin: | Hole 5 - Walter 4.07m | |||
| 1 | Marianne | Alan Sl | Mike G | Isabel H |
| 2 | Sune | Sharon | Brian | Maribel |
| 3 | John Wo | Peter E | Penny | Beric |
| 4 | Jacqui | Mimmo | Bobby | Judy |
| 5 | Walter | John O | Lilian O | Chris S |
| 6 | Joan | Dawn | Doug | Gary S |
| Date: | 24 April 2009 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole Classic 1 - Walter 0.71m | |||
| 1 | Sune | Isabel H | Alan Sl | Doris |
| 2 | John Wo | Maribel | Joan | Mike Clark |
| 3 | Walter | Bobby | Judy | Lynda |
| 4 | Bryn | Doug | Fraser | Penny |
| 5 | Jacqui | Amanda | Brian | Doris |
| 6 | Marianne | Peter E | Sharon | Doris |
17 April 2009 - No Competition
| Date: | 10 April 2009 | |||
| Format: | Yellow Ball (1 hidden hole) |
|||
| Nearest the Pin: | Hole 5 - Doug 5.00m | |||
| 1 | Jacqui | Arild | Roisin | Alfonso |
| 2 | Bryn | Shaun | Sharon | Doris |
| 3 | Walter | Isabel H | John A | Ingrid |
| 4 | Sune | Marianne | Mikael | Maribel |
| 5 | Peter E | Iain K | Penny | Richard |
| 6 | John Wo | Anne | Paul M | Marilena |
| 7 | Joan | Doug | Brian | Amanda |
| 8 | Hans O | Gerda | Fernando | Alan Sl |
| Date: | 3 April 2009 | |||
| Format: | Texas Scramble |
|||
| Nearest the Pin: | Hole 5 - Peter E 7.20m | |||
| 1 | Hans O | Marianne | Penny | |
| 2 | Walter | Amanda | Mimmo | Marie-Anne |
| 3 | Alan Sl | Peter E | Maribel | Cynthia |
| 4 | Sune | Roisin | Adrienne | Herbert |
| 5 | John Wo | John A | Isabel H | Joan |
| 6 | Arild | Doug | Marilena | |
| 7 | Uli | Alfonso | Fernando | Gerda |
| 8 | Jacqui | John Wi | Iain K | Sharon |
| 9 | Bryn | Chris S | Mimi | Anne |
| Date: | 27 March 2009 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Sune 3.25m | |||
| 1 | John Wo | Peter E | Mimmo | Roisin |
| 2 | Wilhelm | Herbert | Marilena | Amanda |
| 3 | Bryn | Klaus | Traute | Cynthia |
| 4 | Jacqui | Peter W | Chris S | Joan |
| 5 | Sune | Doug | Iain K | Uschi |
| 6 | Uli | Alan Sl | John Wi | Rita |
| 7 | Hans O | Maribel | Sharon | John A |
| 8 | Marianne | Mimi | Brian | Alfonso |
| 9 | Jürgen N | Marie-Anne | Jan L | Isabel H |
| Date: | 20 March 2009 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole 5 - Traute 4.18m | |||
| 1 | Sune | Traute | Jan L | Jacqui |
| 2 | Jurgen N | Cynthia | Frank | Klaus |
| 3 | Brian | Uschi | Wilhelm | Isabel H |
| 4 | Alan Sl | Sharon | John F | Isabel F |
| 5 | Uli | Derek K | Peter E | Mimmo |
| 6 | Bryn | Albert | Nina | Marianne |
| 7 | Amanda | Hans O | John Wi | Marie-Anne |
| 8 | John Wo | Chris S | Maribel | Barry |
| 9 | Pat | Peter C | Joan | Doug |
13 March 2009 - Overs vs. Unders today.
| Date: | 6 March 2009 | |||
| Format: | X x Y +Z |
|||
| Nearest the Pin: | Hole 5 - Sune 2.18m | |||
| 1 | Marianne | Traute | Jan L | Mike Clark |
| 2 | Uli | Jürgen S | Hans Z | Marilena |
| 3 | John F | Uschi | Barry | Doris |
| 4 | Jacqui | Hans O | Klaus | Cynthia |
| 5 | Doug | Roy | Penny | Frank |
| 6 | John Wo | Joy | Alan Sl | Pat |
| 7 | Walter | Isabel H | Brian | Sharon |
| 8 | Sune | John Wi | Maribel | Wilhelm |
| 9 | Jürgen N | Isabel F |
Lawrence | Doris |
| Date: | 27 February 2009 | |||
| Format: | Yellow Ball |
|||
| Nearest the Pin: | Hole 5 - Lars Åke 0.35m | |||
| 1 | Joan | Ingegerd | Penny | Alan Sl |
| 2 | Hans O | Maribel | Alfonso | Pat |
| 3 | Doug | Uschi | Sharon | Lawrence |
| 4 | John Wo | Frank | Marilena | Cynthia |
| 5 | Marianne | Isabel H | Keith C | Klaus |
| 6 | Sune | Herbert | Lars Åke | Bitte |
| 7 | Jacqui | Joy | Jürgen N | Jan L |
| 8 | Uli | Mimi | John Wi | David Carr |
| 9 | Peter E | Chris P | Roy | Mike Clark |
| Date: | 20 February 2009 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Uli 1.91m | |||
| 1 | Marianne | Jan L | Fernando | Uschi |
| 2 | Uli | Alan Sl | Roy | Isabel F |
| 3 | Sune | Joan | Keith C | Doris |
| 4 | Walter | Doug | Maribel | Bryn |
| 5 | Jürgen N | Penny | Herbert | Cynthia |
| 6 | Chris P | Jerry | John Wi | Doris |
| 7 | Jacqui | Lawrence | Barry | Linda |
| 8 | John F | Peter E | Joy | Sharon |
| Date: | 13 February 2009 | |||
| Format: | Texas Scramble |
|||
| Nearest the Pin: | Hole 5 - Peter E 6.50m | |||
| 1 | John Wo | Lawrence | Sharon | Herbert |
| 2 | Jerry | Penny | Brian | |
| 3 | Walter | Jacqui | Mimmo | |
| 4 | Henrik Sand | Pat | Judy | Keith C |
| 5 | Dermot | Roy | Isabel H | Uschi |
| 6 | Alan Sl | Brian Nutt | Joy | Isabel F |
| 7 | Uli | Ingergerd | Wilhelm | Fernando |
| 8 | Jurgen N | Traute | Maribel | Barry |
| 9 | Frank | Barbara | Peter E | |
| 10 | John F | Bobby | Chris P | Joan |
| 11 | Ger Sand | Jan L | Lars Åke | Cecilia |
| 12 | Jürgen C | Tony | Mimi | Arild Sand |
| Date: | 6 February 2009 | |||
| Format: | Best 2 (2 hidden holes) |
|||
| Nearest the Pin: | Hole 5 - Janne R 1.11m | |||
| 1 | John Wo | Roisin | Joy | Mimmo |
| 2 | Jürgen N | Franz | Barbara | Marie-Anne |
| 3 | Uli | Alfe | Jan L | Penny |
| 4 | Peter E | Uschi | Joan | Johnny F |
| 5 | Marianne | Janne R | Bitte G | Lars Karlsmark |
| 6 | Sune | Traute | Isabel H | Alfonso |
| 7 | Mike M | Pat | Roy | Cynthia |
| 8 | Chris C | Keith C | Tony Greville | Sue Greville |
| 9 | Walter | John Wi | Maribel | Frank |
| 10 | Wilhelm | Ingergerd | Jürgen C | Marilena |
| 11 | Jacqui | John A | Shaun | Doreen |
30 January 2009 England vs. Rest of Europe today.
23 January 2009 No golf today as it was too windy.
| Date: | 16 January 2009 | |||
| Format: | X x Y +Z |
|||
| Nearest the Pin: | Hole 5 - Peter W 3.17m | |||
| 1 | Hans O | John F | Penny | Marion |
| 2 | Uli | Gunter | Cynthia | Colin |
| 3 | Peter E | Roisin | Peter W | Maribel |
| 4 | Bryn | Gunnar | Rita | Pat |
| 5 | Sharon | Johnny F | Mike M | Jan L |
| 6 | Joan | Isabel H | Janne R | Mimmo |
| 7 | Walter | Barry | Isabel F |
Jürgen N |
| 8 | Doug | Barbara | Bibi | Frank |
| 9 | Sune | Marianne | Birgitta | Alf |
| 10 | Alan Sl | John Wi | Marilena | Marie-Anne |
| 11 | John Wo | Amanda | Linda | John A |
| 12 | Jacqui | Jürgen C | Cecilia | Alan Sh |
| Date: | 9 January 2009 | |||
| Format: | Yellow Ball |
|||
| Nearest the Pin: | Hole 5 - Doug 0.59m | |||
| 1 | Sune | Cecilia | Peter E | Uschi |
| 2 | Uli | Rita | Alan Sl | Mimmo |
| 3 | Bryn | Barbara | Marie-Anne | Shaun |
| 4 | Marianne | Gunnar | Klaus | Marilena |
| 5 | Jacqui | Doug | Roisin | Jan L |
| 6 | Joan | Frank | Tom Lee | John A |
| 7 | Jürgen C | Johnny F | Amanda | Linda Bentick |
| 8 | Jürgen N | Pat | Alfonso | Sharon |
| 9 | Walter | Penny | Soli | John Wi |
| 10 | John Wo | Peter W | Maggie Lee | Cynthia |
| Date: | 2 January 2009 | |||
| Format: | Reverse Waltz |
|||
| Nearest the Pin: | Hole 5 - Peter E 3.90m | |||
| 1 | Sune | Irena | Arild | Marie-Anne |
| 2 | Peter E | Penny | Beric | Sharon |
| 3 | Marianne | Anne | Juan | Fintan |
| 4 | Uli | Jan L | Ana | Doris |
| 5 | John Wo | Shaun | John Wi | Isabel F |
| 6 | Doug | Johnny F | Uschi | Brian |
| 7 | Jürgen N | John F | Margaret | Joan |
| 8 | Jacqui | Hans O | Alan Sl | Cynthia |