Friday Golf Society - Handicaps
- Details
HANDICAP RULES
FGS Handicap Rules - V1.1, Issued, 20 February 2012
Handicap System
The Friday Golf Society uses the Spanish Golf Federation variation of the European Golf Association (EGA) handicapping system.
Maximum Handicaps
Maximum handicaps at present are 40.0 for men (slopes to 42 at Almerimar) and 40.0 for ladies (slopes to 45 at Almerimar).
Adjustment of handicaps based on competition results
Handicaps will be adjusted following any FGS competition where there is an official slope table for the course and the format of the competition enables scores to be recorded for handicap purposes (e.g. virtually all FGS competitions except those where players don´t play their own ball for the whole round - so not Texas Scramble or Texas Best 2 etc.).
General Play reviews
Every 3 months the handicap committee will recommend possible changes to players handicaps based on their performance. The recommendations will be reviewed by the full FGS management committee and if approved handicaps wiil be changed based on rule 25 (General Play) of the EGA Handicapping System.
Ad-hoc reviews
From time to time it may be appropriate for the handicap committee to recommend immediate reviews of a players handicap. For example a change for medical reasons etc. Such changes can be recommended at any time by the handicap committee but must be approved by the full FGS management committee.
The handicap committee
At present the handicap committee consists of Jacqui Mays, Alan Sly and John Woodhead.
SOFTWARE FOR MANAGING HANDICAPS
We are trialling some handicapping software from golfshake.com. We will be entering scorecards for all stableford rounds people play in Friday Golf Society competitions.
You can see the current Friday Golf Society information here on the golfshake.com site.
Please note that at present the golfshake.com software does not meet all of our requirements (e.g. it does not handle EGA handicapping so it doesn´t handle sloped handicaps at present etc.). Over the coming months we will be working with the owners of the golfshake.com site to look to put in place a system that meets our needs. For this reason people should ignore the handicaps on the golfshake site at present. We are only using the site to check the calculation of stableford points for players in competition, not for managing handicaps.
SLOPE TABLES FOR ALMERIMAR MASTER COURSE
Click on the links below to see the slope tables opening up in a new window. Then click on the slope table to enlarge the image.
TABLES FOR SPANISH EGA HANDICAPPING
Here are the tables we use for altering handicaps following individual and pairs better ball competitions. They are taken from the offoical document describing the Spanish variation of EGA handicapping.
CURRENT HANDICAP LIST
As a temporary measure until Golfshake can fulfil all of our handicapping requirements we will keep a list of handicaps for members on this page along with their sloped handicap for Almerimar (yellow tees for men and red tees for ladies)
| FGS Handicaps - 18/6/2013 | ||||
| Surname | Forename | Hcap | Sloped | Mem No. |
| Adams | Angela | 36 | 40 | 283 |
| Adolfsson | Agneta | 25.1 | 29 | F171 |
| Adolfsson | Kjell | 26.9 | 28 | F172 |
| Aiken | Stephen | ? | ? | F152 |
| Akesson | Els-Marie | 18.1 | 21 | 353 |
| Akesson | Kjell | 10.6 | 11 | 352 |
| Alm | Jörgen | 13.8 | 14 | 330 |
| Alm | Maya | 28.9 | 33 | 331 |
| Andrew | John | 26.5 | 27 | F13 |
| Andrew | Roisin | 23.0 | 26 | F16 |
| Bailey | James | 18.2 | 19 | 212 |
| Bailey | Phil | 11.7 | 12 | 211 |
| Baker | Tony | 28.0 | 29 | 360 |
| Bartrum | Ian | 21.0 | 22 | 335 |
| Bassom | Kevin | 15.0 | 15 | 296 |
| Beaman | Gary | 23 | 24 | 236 |
| Beggy | Caragh | 36 | 40 | 277 |
| Beggy | David | 28.2 | 29 | 278 |
| Bell | Bob | 18.2 | 19 | 345 |
| Bennett-Hughes | Sylvia | 36 | 40 | F177 |
| Bentick | Linda | 34.6 | 39 | 305 |
| Bernini | Manuel | 24 | 25 | F120 |
| Bill | Peter | 25.0 | 26 | 326 |
| Bill | Siv | 24.0 | 27 | 325 |
| Blanco Ruiz | Carmen | 21.0 | 24 | 254 |
| Boberg | Christer | 19 | 20 | F93 |
| Boyce | Scott | 27.5 | 28 | 308 |
| Bradbury | Steve | 17.0 | 17 | 304 |
| Brooks | Keith | 22 | 23 | 273 |
| Brown | Peter | 28 | 29 | 314 |
| Browning | Idris | 25.6 | 26 | F128 |
| Burrough | Mary | 40 | 45 | F25 |
| Burrough | Ray | 32.9 | 34 | F24 |
| Burrows | Leigh | 40.0 | 45 | 201 |
| Burrows | Rob | 40.0 | 42 | 202 |
| Byrne | Padraic | 15.3 | 16 | F188 |
| Callan | Mai | 40 | 45 | F44 |
| Callan | Peter | 39.0 | 41 | F43 |
| Canavan | Evelyn | 36 | 40 | F139 |
| Canavan | Michael | 36 | 36 | F138 |
| Cantón Soria | Alberto | 9.8 | 10 | F115 |
| Cantrell | Keith | 16.8 | 17 | F117 |
| Carbery | Majella | 36 | 40 | F154 |
| Carbery | Declan | 36 | 36 | F153 |
| Carcamo Rodriguez | Maria Jose | 36.2 | 41 | 246 |
| Carr | Angela | 27.1 | 31 | F40 |
| Carr | David | 24.7 | 26 | F41 |
| Carrington | Paul | 18.1 | 19 | F162 |
| Cassidy | Aidan | 16.7 | 17 | 197 |
| Castan | Barbara | 37.2 | 42 | F108 |
| Castan | Jürgen | 21.6 | 22 | F107 |
| Castle | Barry | 23.9 | 25 | F80 |
| Castle | Claire | F109 | ||
| Chalmers | Gordon | 20.8 | 21 | F34 |
| Chu | Jan | 19.2 | 20 | F181 |
| Chu | Kim | 27.7 | 29 | F173 |
| Clark | Mick | 14.8 | 15 | F23 |
| Cooke | John | 26 | 27 | 284 |
| Cooke | Peter | 28.7 | 30 | F144 |
| Copley | Caroline | 36 | 40 | F122 |
| Copley | Leonard | 13.6 | 14 | F123 |
| Crockett | Donna | F126 | ||
| Coster | Anne Marie | 36 | 40 | 331 |
| Coster | Dick | 27.7 | 28 | 330 |
| Cudby | Mike | 36 | 36 | F163 |
| Cudby | Jane | 36 | 40 | F164 |
| Cuddy | Bobby | 23.4 | 24 | F175 |
| Curran | Vic | 18.9 | 19 | F91 |
| Cushion | Kevin | 17 | 17 | 239 |
| Dahlbudding | Fritz | 36 | 36 | F39 |
| Dahlbudding | Uli | 13.6 | 16 | F38 |
| Davies | Peter | 22.2 | 23 | 192 |
| Davis | Pat | 22.1 | 23 | F48 |
| Davy | Mark | 36 | 36 | 213 |
| de Bruijn | Willem | 28.6 | 30 | 334 |
| Degen | Wolfgang | 31.4 | 33 | 327 |
| Dekker | John | 23.7 | 24 | 286 |
| Dekker | Thea | 27.2 | 31 | 287 |
| Dixon | Richard | 24 | 25 | F63 |
| Dobney | Joy | 39.5 | 44 | F71 |
| Dobney | Roy | 38.8 | 40 | F70 |
| Dodds | Richard | 5 | 5 | F148 |
| Downes | Michael | 17.7 | 18 |
275 |
| Downey | Brian | 26.5 | 27 | F32 |
| Doyle | Michael | 16.1 | 16 | 220 |
| Edgington | Joan | 18.0 | 21 | F64 |
| Edgington | Peter | 21.1 | 22 | F65 |
| Edwards | Awen | 23.5 | 27 | 269 |
| Edwards | Bruce | 24.1 | 25 | 270 |
| Egan | Bill | 29.3 | 30 | F146 |
| Elias | Harry | 24.0 | 25 | 302 |
| Elwell | Barbara | F75 | ||
| Elwell | Andy | 22.8 | 24 | F133 |
| Elwell | Beric | 29.8 | 31 | F74 |
| Elwell | Tom | 12.4 | 13 | F134 |
| Erasmie | Ingegerd | 40 | 45 | F61 |
| Escobosa Medina | Juan Fco. | 15.4 | 16 | F103 |
| Estebanez Sanchez | Maribel | 37.7 | 42 | 267 |
| Fagan | Dermot | 10.5 | 11 | F145 |
| Farrell | Eddie | 19.9 | 20 | 208 |
| Farrell | Elizabeth | 36.2 | 41 | 207 |
| Fielden | Mike | 36 | 36 | F96 |
| Fielding | Isabel | 19.5 | 23 | F27 |
| Fielding | John | 12.8 | 13 | F26 |
| Flynn | John | 8.8 | 9 | F106 |
| Flynn | Michelle | 39.6 | 44 | 279 |
| Flynn | Steven | ? | ? | 218 |
| Folin | Hans | 39.2 | 41 | F79 |
| Forbes | Liz | 36.0 | 40 | 298 |
| Furugård Öberg | Ingrid | 17.4 | 20 | F52 |
| Galiart | Rudolph | 8.5 | 8 | F81 |
| García Martin | Juan | 10.6 | 11 | F104 |
| García Martin | Pepe | 14.7 | 15 | F100 |
| Goevaers | Franciscus | 25 | 26 | 247 |
| Goevaers | Francien | 32 | 36 | 248 |
| Goevaers | Marjan | 40 | 45 | 323 |
| Goevaers | Pieter | 40 | 42 | 324 |
| Gray | Mike | 18.5 | 19 | 210 |
| Green | Mike D | 11.9 | 12 | F135 |
| Green | Michael F | ? | ? | F166 |
| Green | Neville | ? | ? | 266 |
| Green | Sylvia | 22.9 | 26 | F157 |
| Green | Terry | 26.5 | 27 | F158 |
| Grönlund | Majvor | 25.0 | 29 | 271 |
| Grönlund | Sven | 17.9 | 18 | 268 |
| Haase Jones | Amanda | 25.8 | 29 | F8 |
| Haglund | Curt | 29.9 | 31 | 349 |
| Haglund | Wirgina | 36.8 | 41 | 350 |
| Hajek | Heinz | 25-7 | 27 | 199 |
| Halbart | Fernando | 23.6 | 24 | F88 |
| Halbart | Gerda | 28.0 | 32 | F89 |
| Hall | Philip | 28.0 | 29 | 297 |
| Hamill | John | ? | ? | F165 |
| Hare | Stephen | 12.3 | 12 | 294 |
| Harkin | John | 19 | 20 | F187 |
| Hartle | Lynda | 16.6 | 19 | F59 |
| Hartle | Mick | 8.8 | 9 | F58 |
| Hartle | Robert | 20.8 | 21 | 191 |
| Haworth | Colin | 12.9 | 13 | F94 |
| Haworth | Isabel | 34.3 | 39 | F95 |
| Hemmings | Gary | 14 | 14 | 193 |
| Henderson | Allan | 18.0 | 18 | 336 |
| Hoban | Michael | 18.3 | 19 | 318 |
| Hökfelt | Ingrid | 27.2 | 31 | 347 |
| Hökfelt | Stefan | 17.1 | 18 | 348 |
| Holden | David | 5.9 | 6 | 221 |
| Holden | Fiona | 16.3 | 19 | 222 |
| Hoovers | Maria | 30.9 | 35 | F82 |
| Hughes | Ted | 20.0 | 21 | 299 |
| Hunt | David Thomas | 12.5 | 13 | 321 |
| Hutt | Bob | 5.4 | 5 | 295 |
| Jackson | Jeffrey | 15 | 15 | F179 |
| James | Neil | 5.1 | 5 | 190 |
| James | Penny | 31.7 | 36 | 225 |
| Jameson | Andrew | 28 | 29 | F149 |
| Jameson | Heather | 36.2 | 41 | F150 |
| Jarvis | Keith | 18 | 18 | F180 |
| Jaycock | Bill | 8 | 8 | 204 |
| Jönegård | Lillian | 17.2 | 20 | 229 |
| Jönegård | Rolf | 17.2 | 18 | 228 |
| Jones | Barry | 36.2 | 38 | 310 |
| Jones | Bryn | 10.4 | 10 | F4 |
| Jönsson | Sune | 4.5 | 4 | F47 |
| Kelly | John | 36 | 36 | 233 |
| Kemp | Derek | 15.2 | 16 | F183 |
| Kemp | Douglas | 23.8 | 25 | F78 |
| Kemp | Iain | 28.1 | 29 | F184 |
| Kennedy | Marguerite | 14.7 | 17 | F151 |
| Krings | Traute | 24.5 | 28 | F29 |
| Krings | Wilhelm | 18.9 | 19 | F28 |
| Leathley | Amanda | F141 | ||
| Leathley | Craig | 36.0 | 36 | F140 |
| Lee | Maggie | 24.5 | 28 | 265 |
| Lee | Tom | 17.1 | 18 | 264 |
| Lewis | Jarrett | 22 | 23 | 237 |
| Liljedahl | Marianne | 18.2 | 21 | F46 |
| Lind | Alison | 40 | 45 | 232 |
| Ljung | Jan | 40 | 42 | F60 |
| Loftus | Christina | 16.3 | 19 | 257 |
| Loftus | Philip | 26.6 | 28 | 258 |
| Lopez Paredes | Adolfo | 36.0 | 37 | 313 |
| Loveridge | Neville | 35.8 | 36 | 320 |
| Lowry | Robert | 14.5 | 15 | 203 |
| Lucas | Robert | 36 | 37 | 344 |
| Lundmark | Anders | 15.0 | 15 | 356 |
| Lye | Tony | 19 | 20 | 226 |
| Lynch | Frank | 12.6 | 13 | F113 |
| Lynch | Ann | F114 | ||
| Lynch | Seamus | 13.4 | 14 | 346 |
| Lytwyn | Jerry | 9.9 | 10 | 280 |
| MacMillan | Elaine | 39.4 | 44 | F121 |
| MacMillan | Robbie | 9.7 | 10 | F45 |
| Maher | Gerald | 13.1 | 13 | 309 |
| Marees | Leo | 40 | 42 | 253 |
| Marshall | Richard | 15 | 15 | 303 |
| Martindale | Steve | 18 | 18 | 340 |
| Mattsson | Gun | 27.1 | 31 | 231 |
| Mattsson | Ingemar | 19.4 | 20 | 230 |
| Maxwell | Jacqueline | 36 | 40 | 282 |
| Maxwell | William | 28 | 29 | 281 |
| Mayhew | Reg | 18.0 | 18 | 337 |
| Mays | Jacqui | 11.3 | 14 | F2 |
| McDowell | Drew | 17.1 | 18 | 259 |
| McDowell | Rachel | 26.4 | 30 | 276 |
| McEwan | Janet | 36 | 40 | 306 |
| McEwan | John | 33.6 | 35 | F129 |
| McGuinness | Sam | ? | ? | 205 |
| McGowan | Frank | 9 | 9 | 224 |
| McGowan | Jean | ? | ? | 223 |
| McMahon | Pat | 21.0 | 22 | F182 |
| McNamara | Derek | 10 | 10 | F92 |
| McNamara | Marian | 36 | 40 | F147 |
| McNamara | Paddy | 17.7 | 18 | F116 |
| Mc Quillan | Judy | 30.9 | 35 | F176 |
| McNulty | Mike | 19.8 | 20 | 322 |
| Mee | Michael | 11.2 | 11 | 216 |
| Mee | Triona | 25.5 | 29 | 217 |
| Middleton | Doreen | 35.2 | 40 | F55 |
| Middleton | Mike | 18.2 | 19 | F54 |
| Miles | Paul | 23.5 | 24 | F90 |
| Moloney | John | 36.2 | 38 | F125 |
| Moloney | Mary | 36 | 40 | F126 |
| Moody | Mel | 12.3 | 12 | F167 |
| Moody | Rosemary | 39.4 | 44 | F168 |
| Moran | Michael | 10.5 | 11 | 194 |
| Moran | Myra | 28 | 32 | 195 |
| Morón Carande | Miguel | 20.2 | 21 | 272 |
| Morris | Alan | 22.4 | 23 | 244 |
| Morris | Julie | F35 | ||
| Morris | Kathy | 36 | 40 | 243 |
| Morris | Richard | 27.0 | 28 | F101 |
| Murcott | George | 19.6 | 20 | 256 |
| Neuhäuser | Jürgen | 17.5 | 18 | F66 |
| Neuhäuser | Uschi | 20.3 | 23 | F67 |
| Newlove | Ian | 15.0 | 15 | 342 |
| Nolan | Ann | 26.8 | 30 | 316 |
| Nolan | John | 21.6 | 22 | 315 |
| Noone | Patrick | 16.0 | 16 | 291 |
| Nutt | Brian | 20.8 | 21 | F87 |
| Öberg | Richard | 5.5 | 5 | F51 |
| Olsson | Christer | 12.5 | 13 | 359 |
| Olsson | Kristina | 27.2 | 31 | F9 |
| Olsson | Lennart | 21.5 | 22 | F5 |
| Olsson | Ewa | 10.7 | 13 | 358 |
| Ooft | Hans | 13.7 | 14 | F97 |
| Ortiz de Zárate | Javier | 18.6 | 19 | 255 |
| Pacheco Martínez | Eduardo | 12.7 | 13 | F112 |
| Parker | Karen | 28.1 | 32 | 215 |
| Parker | Richard | 16.1 | 16 | F127 |
| Parron | Marissa | ? | ? | 200 |
| Payne | Dawn | 36 | 40 | 263 |
| Payne | Nicholas | 32 | 33 | 262 |
| Perkins | Chris | 26.4 | 30 | F77 |
| Perkins | Lawrence | 20.2 | 21 | F76 |
| Pettersson | Lars | 19.1 | 20 | F130 |
| Pettersson | Marie-Anne | 17.7 | 21 | F53 |
| Pettinicchio | Maureen | F18 | ||
| Pettinicchio | Mimmo | 28.5 | 30 | F17 |
| Piest | Herbert | 30.2 | 31 | F6 |
| Piest | Mimi | 27.6 | 31 | F10 |
| Pointing | Andrew | 12.3 | 12 | 196 |
| Pons | Loles | 16.0 | 19 | 260 |
| Predna | Daniela | 36 | 40 | F185 |
| Price | Shaun | 15.0 | 15 | F42 |
| Prior | Barry | 27.9 | 29 | 241 |
| Prior | Dot | 37.4 | 42 | 242 |
| Prisk | Val | 40 | 45 | 355 |
| Quine | Nick | 23.8 | 25 | F136 |
| Quine | Lisa | 40 | 45 | F137 |
| Rawnsley | Elaine | ? | ? | 274 |
| Ray | Paul | 22 | 23 | 238 |
| Raynsford | Anthony | 15.0 | 15 | 293 |
| Retchless | Frank | 15.7 | 16 | F62 |
| Ristner | Janne | 15.7 | 16 | F68 |
| Roberts | Malcolm | 28.8 | 30 | 285 |
| Robertshaw | Tom | 16.9 | 17 | 354 |
| Rodriguez Sedano | Juan Carlos | 23.6 | 24 | 245 |
|
Rodriguez Garcia |
Alfonso | 23.6 | 24 | 250 |
| Rosenvinge | Anne | 29.6 | 34 | F111 |
| Rowe | Ellen | F57 | ||
| Rowe | Larry | 21.8 | 22 | F56 |
| Ruiperez Aguirre | Marilena | 19.6 | 23 | 249 |
| Ryan | Chloe | 0 | 1 | F132 |
| Ryan | Geradine | 19.6 | 23 | F73 |
| Ryan | Gerard | 9.8 | 10 | F72 |
| Ryan | Janet | 32.0 | 36 | 227 |
| Ryan | Stephen | 36.2 | 37 | 307 |
| Ryan | Thomas | 15 | 15 | F186 |
| Ryder | Adrian | 20 | 21 | 290 |
| Salinas González | Encarni | 24.9 | 28 | F105 |
| Sanchez Biedma | Encarna | 33.6 | 38 | F131 |
| Sand | Arild | 27.6 | 29 | F110 |
| Scannell | Fintan | 17.7 | 18 | F11 |
| Scannell | Fionn | 22 | 23 | F169 |
| Scannell | Margaret | 24.9 | 28 | F12 |
| Scantlebury | David | 16.1 | 16 | F174 |
| Scholte | Anton | 14.0 | 14 | 288 |
| Scholte-Ruseler | Joke | 24.4 | 28 | 289 |
| Schwalk | Klaus | 23.2 | 24 | F118 |
| Share | Andy | 18.0 | 18 | 300 |
| Sharpe | Alan | 14.6 | 15 | F19 |
| Sharpe | Anne | F20 | ||
| Shaw | Jim | 23.4 | 24 | F36 |
| Shaw | Wendy | F37 | ||
| Shepherd | Louise | 7.2 | 9 | 317 |
| Sheppard | Alan | 36 | 36 | F83 |
| Sheppard | Judi | 36 | 40 | F84 |
| Shields | Steve | 22.3 | 23 | F161 |
| Sköld | Görel | 24.3 | 28 | F69 |
| Sly | Alan | 15.0 | 15 | F1 |
| Sly | Sharon | 19.1 | 22 | F3 |
| Smith | David | 9.5 | 10 | 189 |
| Somlyai | Leslie | 22-3 | 23 | F170 |
| Spencer | Jim | 18.0 | 18 | 301 |
| Stokes | John | 18.0 | 18 | 338 |
| Strömsten | Thomas | 15.2 | 16 | 357 |
| Struthers | Jim | 13.0 | 13 | 319 |
| Taylor | Albert | 23.1 | 24 | F15 |
| Taylor | Nina | 23.3 | 27 | F14 |
| Terry | Ronald | 19.0 | 19 | F160 |
| Thomas | Paul | 19.5 | 20 | F85 |
| Thomas | Vicky | 22.2 | 25 | F86 |
| Thorley | Walter | 3.6 | 3 | F102 |
| Thornton | Cillian | 28 | 29 | 206 |
| Todd | Arlene | F159 | ||
| Todd | Richard | 10.0 | 10 | F99 |
| Tomas | Jaume | 13.9 | 14 | 261 |
| Trutch | Les | 17 | 17 | 339 |
| Van Dongen Torman | Marion | 21.4 | 25 | F33 |
| Van Driessche | Annie | 28.3 | 32 | F50 |
| Van Driessche | Ivan | 21.9 | 23 | F49 |
| v. d. Vlis | Herman | 18.2 | 19 | 311 |
| v. d. Vlis | Yvonne | 23.9 | 27 | 312 |
| Venters | Mark | 24 | 25 | 209 |
| Walker | Mike | 20.3 | 21 | 341 |
| Wallis | Susan Dianne | 29.2 | 33 | 214 |
| Walls | David | 13.7 | 14 | 292 |
| Wanke | Ullrich | 30.3 | 32 | 251 |
| Ward | Ian | 10.6 | 11 | F156 |
| Watts | Peter | 17.7 | 18 | 362 |
| Webster | Stephen | 40 | 42 | 361 |
| Western | Paul | 10.5 | 11 | F119 |
| Wheeldon | David | 23 | 24 | 198 |
| Wheeldon | Keith | 21 | 22 | 234 |
| Whelan | Harry | 27.9 | 29 | 351 |
| White | Peter | 14.5 | 15 | F21 |
| White | Rita | 24.6 | 28 | F22 |
| Williamson | Joseph | 28.2 | 29 | 343 |
| Wilmes | Daniel | 25.1 | 26 | 252 |
| Winslow | Michael | 36 | 36 | F178 |
| Witham | Cynthia | 38.9 | 44 | F31 |
| Witham | John | 25.5 | 26 | F30 |
| Wood | Kevin | 14.8 | 15 | F155 |
| Woodhead | John | 8.8 | 9 | F7 |
| Woolrich | Kevin | 21 | 22 | 240 |
| Wright | Stuart | 21 | 22 | 235 |
| Young | Margaret | 19.6 | 23 | 219 |
Handicaps