Sunday competition - 27 November 2011 - results
- Details

This competition was sponsored by Pezkaito and first prize was a 50 euro meal voucher.
The prize giving took place in Pezkaito on the evening of Tuesday 29 November 2011.
The results were as follows:
| Pos. | Name | Handicap | Pts | Prize |
| 1 | Peter Edgington | 20.2 | 40 | 50 euro voucher - Pezkaito |
| 2 | Jürgen Neuhäuser | 17.5 | 38 | 35 euro voucher |
| 3 | John Andrew | 25.6 | 36 | 35 euro voucher |
| 4 | Kristina Olsson | 26.4 | 36 | 30 euro voucher |
| 5 | John Fielding | 13.5 | 35 | 30 euro voucher |
| 6 | Alan Sharpe | 14.7 | 34 | 25 euro voucher |
| 7 | Vicky Thomas | 22.2 | 34 | 20 euro voucher |
| 8 | Alan Sly | 16.7 | 33 | 15 euro voucher |
| 9 | Roisin Andrew | 25.9 | 33 | |
| 10 | Jacqui Mays | 12.1 | 32 | |
| 11 | Peter White | 14.4 | 32 | |
| 12 | Frank Retchless | 14.5 | 32 | |
| 13 | Marie-Anne Pettersson | 18.0 | 32 | |
| 14 | Uschi Neuhäuser | 21.5 | 32 | |
| 15 | Mimi Piest | 22.6 | 32 | |
| 16 | John Flynn | 11.0 | 31 | |
| 17 | Fiona Holden | 15.9 | 31 | |
| 18 | Lennart Olsson | 22.2 | 31 | |
| 19 | Mimmo Pettinicchio | 25.6 | 31 | |
| 20 | Joan Edgington | 18.1 | 30 | |
| 21 | Paul Thomas | 18.4 | 30 | |
| 22 | David Holden | 6.0 | 29 | |
| 23 | John Woodhead | 10.0 | 29 | |
| 24 | Paul Western | 11.2 | 29 | |
| 25 | Isabel Fielding | 18.9 | 28 | |
| 26 | Janet Ryan | 35.0 | 28 | |
| 27 | Idris Browning | 19.9 | 26 | |
| 28 | Alan Morris | 21.8 | 26 | |
| 29 | Herbert Piest | 27.2 | 26 | |
| 30 | Nina Taylor | 26.2 | 25 | |
| 31 | Sharon Sly | 21.1 | 24 | |
| 32 | Robbie MacMillan | 11.0 | 23 | |
| 33 | Albert Taylor | 24.4 | 21 | |
| 34 | Brian Downey | 24.6 | 21 | |
| 35 | Joy Dobney | 36.0 | 21 | |
| 36 | Rita White | 22.6 | 20 | |
| 37 | Roy Dobney | 36.0 | 20 | |
| 38 | Elaine MacMillan | 36.0 | 20 |
You can see more photos from the prize giving here in the Gallery.