Sunday competition -13 November 2011 - results
- Details

This competition was sponsored by Mario´s Café Bar and first prize was a 50 euro meal voucher for each player in the winner pair. The prize giving took place at Mario's on the evening of Monday 14 November 2011.
20 pairs took part in the competition and the results were as follows.
| Pos. | Team | Score | Prize |
| 1 | Peter & Rita White | 49 | 50 euros a person - meal at Mario´s |
| 2 | Brian Downey & Penny James | 45 | 35 euros a person - gift vouchers |
| 3 | Albert & Nina Taylor | 44 | 25 euros a person - gift vouchers |
| 4 | Lennart Olsson & Marie-Anne Pettersson | 42 | 20 euros a person - gift vouchers |
| 5 | Kristina Olsson & Mimmo Pettinicchio | 41 | |
| 6 | Mike & Doreen Middleton | 41 | |
| 7 | Jacqui Mays & Sharon Sly | 40 | |
| 8 | Frank Retchless & Roisin Andrew | 40 | |
| 9 | John Flynn & Janne Ristner | 39 | |
| 10 | Hans Ooft & Jürgen Castan |
39 | |
| 11 | Joan & Peter Edgington | 39 | |
| 12 | Mick Clark & Vicky Thomas | 39 | |
| 123 | Bobby Cuddy & Judy Mc Quillan | 38 | |
| 14 | Wilhelm & Traute Krings | 37 | |
| 15 | John & Isabel Fielding | 37 | |
| 16 | John Andrew & Janet Ryan | 37 | |
| 17 | Alan Sly & John Woodhead | 36 | |
| 18 | Rosemary Moody & Dotty Prior | 36 | |
| 19 | Mel Moody & Barry Prior | 35 | |
| 20 | Dave Scantlebury & Roy Dobney | 31 |
As you can see from the photo above and the others here in the Gallery there was a good turn out for the prize giving.