Sunday competition - 16 October 2011
- Details

This competition was sponsored by the Hong Kong Chinese Restaurant.
| FRIDAY GOLF SOCIETY | ||||
| SUNDAY COMPETITION - 16 OCTOBER 2011 | ||||
| Posn | Name | Hcp | Sloped Hcp | Points |
| 1 | Isabel Fielding | 19.7 | 23 | 33 |
| 2 | Sharon Sly | 22 | 25 | 33 |
| 3 | Jacqui Mays | 11.8 | 14 | 31 |
| 4 | Marguerite Kennedy | 14.4 | 17 | 31 |
| 5 | John Fielding | 13.6 | 14 | 29 |
| 6 | Alan Sly | 16.4 | 17 | 29 |
| 7 | Mike Middleton | 18.3 | 19 | 29 |
| 8 | John Woodhead | 9.7 | 10 | 28 |
| 9 | Judy McQuillan | 27.1 | 31 | 26 |
| 10 | Bill Egan | 27.6 | 29 | 26 |
| 11 | Mike Gray | 18 | 18 | 23 |
| 12 | Marion van Dongen Torman | 19.4 | 22 | 23 |
| 13 | Jim Shaw | 25.8 | 27 | 22 |
| 14 | Bobby Cuddy | 18.1 | 18 | 12 |
A total of 70 euros was collected in entry fees. All of this money was returned as prizes as follows:
1st 50 euro voucher for Hong Kong Chinese Restaurant
2nd 40 euro voucher for the Almerimar Pro-Shop or Poniente Golf Discount
3rd 30 euro voucher for the Almerimar Pro-Shop or Poniente Golf Discount