Sunday 27 March 2011 - Individual Stableford - Results
- Details

The first ever FGS Sunday competition took place at Almerimar in windy weather on 27 March 2011.
28 players took part in the competition. It was agreed that a prize would be available for every fifth player taking part in the competition so there were 5 prizes in total as follows:
1st €50 voucher for El Arroz
2nd €40 voucher for the Almerimar Pro-Shop
3rd €35 voucher for the Almerimar Pro-Shop
4th €30 voucher for the Almerimar Pro-Shop
5th €20 voucher for the Almerimar Pro-Shop
The results from the competition were as follows (as is normal in Spain, lower handicap was used to decide between players with the same number of points):
| Pos. | Name | Hcp. | Slope | Nett Sc. | Score | Pts |
| 1 | Fernando Halbart | 26.0 | 27 | 70 | 97 | 38 |
| 2 | Gerda Halbart | 28.0 | 32 | 73 | 105 | 35 |
| 3 | Marie-Anne Pettersson | 18.3 | 21 | 74 | 95 | 34 |
| 4 | Nina Taylor | 32.9 | 37 | 74 | 111 | 34 |
| 5 | Uli Dahlbudding | 12.9 | 15 | 75 | 90 | 33 |
| 6 | Alan Sharpe | 17.4 | 18 | 75 | 93 | 33 |
| 7 | Joan Edgington | 17.7 | 21 | 75 | 96 | 33 |
| 8 | Sharon Sly | 21.1 | 24 | 75 | 99 | 33 |
| 9 | Lennart Olsson | 26.7 | 28 | 75 | 103 | 33 |
| 10 | John Woodhead | 8.0 | 8 | 76 | 84 | 32 |
| 11 | Peter Edgington | 19.5 | 20 | 76 | 96 | 32 |
| 12 | Isabel Haworth | 30.2 | 34 | 77 | 111 | 31 |
| 13 | Jan Ljung | 34.4 | 36 | 77 | 113 | 31 |
| 14 | Jacqui Mays | 10.3 | 13 | 78 | 91 | 30 |
| 15 | Hans Ooft | 14.3 | 15 | 79 | 94 | 29 |
| 16 | Ivan van Driessche | 23.2 | 24 | 81 | 105 | 27 |
| 17 | Brian Downey | 26.0 | 27 | 81 | 108 | 27 |
| 18 | Eduardo Pacheco | 13.2 | 13 | 82 | 95 | 26 |
| 19 | Janne Ristner | 15.3 | 16 | 83 | 99 | 25 |
| 20 | Uschi Neuhäuser | 20.6 | 24 | 83 | 107 | 25 |
| 21 | Kristina Olsson | 26.1 | 30 | 83 | 113 | 25 |
| 22 | Hans Folin | 36.0 | 36 | 83 | 119 | 25 |
| 23 | Cynthia Witham | 36.0 | 40 | 83 | 123 | 25 |
| 24 | John Witham | 23.1 | 24 | 84 | 108 | 24 |
| 25 | Mimmo Pettinicchio | 28.8 | 30 | 85 | 115 | 23 |
| 26 | Jürgen Neuhäuser | 17.6 | 18 | 87 | 105 | 22 |
| 27 | Albert Taylor | 28.2 | 29 | 89 | 118 | 19 |
| 28 | Jim Shaw | 24.1 | 25 | 92 | 117 | 16 |
The photo at the top of the story is of Lennart, the lead organiser for the day, making his way round to the 10th tee when the last group of players were on their way to the first tee. You can see a few more photos from the day here in the Gallery.
The prize giving took place at El Arroz on Wednesday 30 March 2011 at 7:30pm. Here are the photos of the winners collecting their prizes from Lennart.