Woodsly Cup 2012 - 30 October & 2 November
- Details
This event was sponsored by Auto Berma.
DAY 1

The format was pairs matchplay with full handicap difference off the lowest player using sloped handicaps. The ladies received 2 courtesy shots.
| Ladies | Men | ||
| Vicky & Siv | 4&3 |
Alan Sl & Lennart | |
| Sylvia & Agneta | 2 up |
John Wo & Bobby C | |
| Angela C & Ingegerd | 6&4 | Albert & Paul M | |
| Judy & Nina | 5&4 | Jürgen C & Kjell | |
| Marion & Gun | 1/2 |
1/2 | John F & John A |
| Isabel F & Rita | 3&2 |
Hans O & Jan L | |
| Elaine & Kristina | 4&3 |
Herbert & Terry G | |
| Penny & Roisin | 4&3 |
Larry & Robbie | |
| Karen & Uschi | 3&1 |
John Fl & Rolf | |
| Barbara & Mimi | 4&3 |
Jim St & David C | |
| Dot P & Lilian | 5&4 |
Pepe G M & Mel | |
| Sharon & Rosemary | 1 up |
Barry C & Barry P | |
| Michelle & Jacqui | 2 up |
Jim Sh & Peter W | |
| 3 1/2 | TOTAL | 9 1/2 | |
DAY 2

The format was individual matchplay with full handicap difference off the lower player using sloped handicaps including 2 courtesy shots each for the ladies.
| Pts. | Result | Ladies | Men | Result | Pts. |
| Sylvia | Pepe G M | 3 & 2 | 1 | ||
| 1 | 5 & 4 | Jacqui | Peter W | ||
| 1 | 2 up | Sharon | Albert | ||
| 1 | 5 & 4 | Uschi | Herbert | ||
| 1/2 | A/S | Agneta | Bobby C | A/S | 1/2 |
| Rita | Barry C | 2 up | 1 | ||
| Penny | Lennart | 2 & 1 | 1 | ||
| Angela C | Jan L | 7 & 5 | 1 | ||
| 1 | 3 & 2 | Judy | Rolf | ||
| Gun | Paul M | 7 & 6 | 1 | ||
| 1/2 | A/S | Mimi | Larry | A/S | 1/2 |
| Michelle | Jim Sh | 1 up | 1 | ||
| 1 | 5 & 3 | Dot | Jürgen C | ||
| 1 | 9 & 7 | Roisin | Barry P | ||
| Vicky | Terry G | 2 & 1 | 1 | ||
| Barbara | John F | 7 & 5 | 1 | ||
| 1 | 3 & 2 | Elaine | David C | ||
| Ingegerd | Jim St | 3 & 1 | 1 | ||
| 1 | 5 & 4? | Karen | Hans O | ||
| 1/2 | A/S | Siv | Robbie | A/S | 1/2 |
| 1/2 | A/S | Rosemary | Kjell | A/S | 1/2 |
| Lilian | John Fl | 4 & 3 | 1 | ||
| Kristina | Mel | 3 & 2 | 1 | ||
| 1 | 2 up | Isabel F | John A | ||
| 1 | 4 & 3 | Nina | Alan Sl | ||
| Marion | John Wo | 2 & 1 | 1 | ||
| 12 |
TOTAL | 14 | |||
FINAL RESULT
The final result was 23 1/2 - 15 1/2 to the men who retained the trophy.
PRIZE GIVING DINNER
Here are the winners.
You can see more photos from the event in the Gallery.

